Mar-07 | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | none | 0 | |||||
Set 2 | 1650 free timed | 1650 | 1508.76 | ||||
Set 3 | 4 x 200 | 800 | 731.52 | ||||
Set 4 | 4 x 100 | 400 | 365.76 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 2950 | 2697 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
2606 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
Not signed up yet to start tracking your swims through MSC? | |||||||
Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
Select "St Laurent Sharks Masters" as your club. | |||||||
Sunday, 10 March 2013
2013-03-07
Labels:
Workouts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment