| July 25th | Set details | Distance Yards | Distance Metres | |||||
| Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | |||||
| Set 2 | 4 x [4 x 25 kick] fly, back, breast, free | 400 | 365.76 | |||||
| Set 3 | 8 x 100 pull | 800 | 731.52 | |||||
| Set 4 | 8 x 25 partner swim | 200 | 182.88 | |||||
| Cool-down | choice | 100 | 91.44 | |||||
| TOTAL = | 2000 | 1829 | ||||||
| Conversion 100 yards = 91.44 metres | ||||||||
| Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | ||||||||
| Free | Breast | Back | Fly | IM | Kick | Drills | Mixed | TOTAL | 
| 914 | 0 | 0 | 0 | 91 | 457 | 91 | 274 | 1829 | 
Thursday, 25 July 2013
2013-07-25
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment