| May 2nd | Set details | Distance Yards |
Distance Metres |
||||
| Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
| Set 2 | 4 x 400 free | 1600 | 1463.04 | ||||
| Set 3 | 12 x 50 sprint | 800 | 731.52 | ||||
| Cool-down | back | 200 | 182.88 | ||||
| TOTAL = | 3100 | 2835 | |||||
| Conversion 100 yards = 91.44 metres | |||||||
| Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
| Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
| 2195 | 0 | 183 | 0 | 91 | 91 | 91 | 183 |
| Not signed up yet to start tracking your swims through MSC? | |||||||
| Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
| Select "St Laurent Sharks Masters" as your club. | |||||||
Friday, 3 May 2013
2013-05-02
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment