Apr-04 | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 3 x [4 x : 100 free, 50 not free] | 1800 | 1645.92 | ||||
Set 3 | 10 x 25 sprint | 250 | 228.6 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 2650 | 2423 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
1097 | 0 | 0 | 0 | 91 | 91 | 91 | 1052 |
Not signed up yet to start tracking your swims through MSC? | |||||||
Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
Select "St Laurent Sharks Masters" as your club. | |||||||
Saturday, 6 April 2013
2013-04-04
Labels:
Workouts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment