| Mar-19 | Set details | Distance Yards |
Distance Metres |
||||
| Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
| Set 2 | 5 x 200 free | 1000 | 914.4 | ||||
| Set 3 | 10 x 50 free | 500 | 457.2 | ||||
| Cool-down | choice | 100 | 91.44 | ||||
| TOTAL = | 2100 | 1920 | |||||
| Conversion 100 yards = 91.44 metres | |||||||
| Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
| Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
| 1500 | 100 | 100 | 100 | 300 | |||
| 1372 | 0 | 0 | 0 | 91 | 91 | 91 | 274 |
| Not signed up yet to start tracking your swims through MSC? | |||||||
| Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
| Select "St Laurent Sharks Masters" as your club. | |||||||
Tuesday, 19 March 2013
2013-03-19
Labels:
Workouts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment