| Mar-17 | Set details | Distance Yards |
Distance Metres |
||||
| Warm-up | choice | 500 | 457.2 | ||||
| Set 2 | 6 x 300 free | 1800 | 1645.92 | ||||
| Set 3 | 10 x 50 free | 500 | 457.2 | ||||
| Cool-down | choice | 200 | 182.88 | ||||
| TOTAL = | 3000 | 2743 | |||||
| Conversion 100 yards = 91.44 metres | |||||||
| Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
| Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
| 2300 | 700 | ||||||
| 2103 | 0 | 0 | 0 | 0 | 0 | 0 | 640 |
| Not signed up yet to start tracking your swims through MSC? | |||||||
| Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
| Select "St Laurent Sharks Masters" as your club. | |||||||
Tuesday, 19 March 2013
2013-03-17 Technosport longcourse
7 sharks showed up at Sunday morning's longcourse practice, here's the swim we did...
Labels:
Workouts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment