Mar-16 | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 12 x 100 IM | 1200 | 1097.28 | ||||
Set 3 | 10 x 25 sprint choice | 250 | 228.6 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 2050 | 1875 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
1300 | 100 | 100 | 550 | ||||
0 | 0 | 0 | 0 | 1189 | 91 | 91 | 503 |
Not signed up yet to start tracking your swims through MSC? | |||||||
Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
Select "St Laurent Sharks Masters" as your club. | |||||||
Saturday, 16 March 2013
2013-03-16
Labels:
Workouts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment