Mar-14 | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | choice | - | 200 | ||||
Set 2 | 4 x 200 free | - | 800 | ||||
Set 3 | 15 x 50 free | - | 750 | ||||
Cool-down | choice | - | 100 | ||||
TOTAL = | 0 | 1850 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
1550 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
Not signed up yet to start tracking your swims through MSC? | |||||||
Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
Select "St Laurent Sharks Masters" as your club. | |||||||
Thursday, 14 March 2013
2013-03-14 Technosport
A few of us showed up for Technosport's Thursday night practice, here's the set so you can track it in your Million Metre Challange:
Labels:
Workouts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment