Feb-23 | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 2 x [4x25 fly/4x25 back/4x25 breast/4x25 free] | 800 | 731.52 | ||||
Set 3 | 10 x 25m wall turns (mix of all 4 strokes) | 250 | 228.6 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 1650 | 1509 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
229 | 229 | 229 | 229 | 91 | 91 | 91 | 320 |
Not signed up yet to start tracking your swims through MSC? | |||||||
Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
Select "St Laurent Sharks Masters" as your club. | |||||||
Saturday, 23 February 2013
2013-02-23
Labels:
Workouts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment