July 9th | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 12 x 25 partner kick | 300 | 274.32 | ||||
Set 3 | 12 x 25 partner pull | 300 | 274.32 | ||||
Set 4 | 10 x 100 free | 1000 | 914.4 | ||||
Set 5 | 6 x 25 partner sprint | 150 | 137.16 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 2350 | 2149 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
1326 | 0 | 0 | 0 | 91 | 366 | 91 | 274 |
Wednesday, 10 July 2013
2013-07-09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment