June 20th | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 2 x [4x50 fly, 4x50 back, 4x50 breast, 4x50 free (down drill)] | 1600 | 1463.04 | ||||
Set 3 | 4 x 100 free | 400 | 365.76 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 2600 | 2377 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
366 | 0 | 0 | 0 | 1554 | 91 | 91 | 274 |
Thursday, 20 June 2013
2013-06-20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment