| April 16th | Set details | Distance Yards |
Distance Metres |
||||
| Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
| Set 2 | 2 times [4 x 100 IM, 8 x 50 IM, 8 x 25 IM] | 2000 | 1828.8 | ||||
| Cool-down | choice | 100 | 91.44 | ||||
| TOTAL = | 2600 | 2377 | |||||
| Conversion 100 yards = 91.44 metres | |||||||
| Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
| Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
| 0 | 0 | 0 | 0 | 1920 | 91 | 91 | 274 |
| Not signed up yet to start tracking your swims through MSC? | |||||||
| Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
| Select "St Laurent Sharks Masters" as your club. | |||||||
Wednesday, 17 April 2013
2013-04-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment