Mar-12 | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 8x25/4x50/2x100/1x200/2x100/4x50/8x25 free | 1400 | 1280.16 | ||||
Set 3 | 3x50 not free | 150 | 137.16 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 2150 | 1966 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
1280 | 0 | 0 | 0 | 91 | 91 | 91 | 411 |
Not signed up yet to start tracking your swims through MSC? | |||||||
Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
Select "St Laurent Sharks Masters" as your club. | |||||||
Tuesday, 12 March 2013
2013-03-12
Labels:
Workouts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment