Feb-26 | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 2 x [4x25 fly/4x25 back/4x25 breast/4x25 free] | 800 | 731.52 | ||||
Set 3 | 2 x [200free, 100free, 50 free, 25 free] descend | 750 | 685.8 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 2150 | 1966 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
869 | 183 | 183 | 183 | 91 | 91 | 91 | 274 |
Not signed up yet to start tracking your swims through MSC? | |||||||
Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
Select "St Laurent Sharks Masters" as your club. | |||||||
Tuesday, 26 February 2013
2013-02-26
Labels:
Workouts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment