Feb-14 | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 4x25 fly/4x25 back/4x25 breast/4x25 free | 400 | 365.76 | ||||
Set 3 | 4x50 fly/4x50 back/4x50 breast/4x50 free | 800 | 731.52 | ||||
Set 4 | partner swim 4x25 IM kick | 100 | 91.44 | ||||
Set 5 | partner swim 6 x 25 free | 150 | 137.16 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 2050 | 1875 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
411 | 274 | 274 | 274 | 91 | 183 | 91 | 274 |
Not signed up yet to start tracking your swims through MSC? | |||||||
Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
Select "St Laurent Sharks Masters" as your club. | |||||||
Thursday, 14 February 2013
2013-02-14
Labels:
Workouts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment