June 8th | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 4 x 400 free | 1600 | 1463.04 | ||||
Set 3 | 10 x 25 sprint | 250 | 228.6 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 2450 | 2240 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
1463 | 0 | 0 | 0 | 91 | 91 | 91 | 503 |
No comments:
Post a Comment