June 6th | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 4 x [4 x IM order kick] | 400 | 365.76 | ||||
Set 3 | 4 x [4 x IM order 1-arm] | 400 | 365.76 | ||||
Set 4 | 4 x [4 x IM order sprint] | 400 | 365.76 | ||||
Set 5 | 8 x 25 partner swim | 200 | 182.88 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 2000 | 1829 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
0 | 0 | 0 | 0 | 1189 | 91 | 91 | 457 |
Tuesday, 11 June 2013
2013-06-06
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment