June 18th | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 2 times [4x50IM, 2x100free, 1x200free, 2x100free, 4x50IM] | 2000 | 1828.8 | ||||
Set 3 | 6x25 partner sprint | 150 | 137.16 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 2750 | 2515 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
1234 | 0 | 0 | 0 | 823 | 91 | 91 | 274 |
Thursday, 20 June 2013
2013-06-18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment