June 13th | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 4 x 50 1-arm catchup fly/back/breast/free | 800 | 731.52 | ||||
Set 3 | 2 x 400 free | 800 | 731.52 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 2200 | 2012 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
732 | 0 | 0 | 0 | 823 | 91 | 91 | 274 |
No comments:
Post a Comment