May 30th | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 4 times [4 x 25 kick) front, side, back, underwater | 400 | 365.76 | ||||
Set 3 | 20 x 25 partner swim | 500 | 457.2 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 1500 | 1372 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
457 | 0 | 0 | 0 | 91 | 457 | 91 | 274 |
Thursday, 30 May 2013
2013-05-30
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment