May 11th | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 3 x [3 x 100 free, 3 x 50 ch] | 1350 | 1234.44 | ||||
Set 3 | turns | 100 | 91.44 | ||||
TOTAL = | 1950 | 1783 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
823 | 0 | 0 | 0 | 91 | 91 | 91 | 686 |
NON-NATIONALS:
MAY 11TH | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 3 X [2 X 200, 2 X 100, 2 X 50] | 2100 | 1920.24 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 2700 | 2469 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
1920 | 0 | 0 | 0 | 91 | 91 | 91 | 274 |
Not signed up yet to start tracking your swims through MSC? | |||||||
Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
Select "St Laurent Sharks Masters" as your club. | |||||||
No comments:
Post a Comment