Apr-13 | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 4 x 50 ch, 2 x 100 ch, 1 x 200 ch | 600 | 548.64 | ||||
Set 3 | 2 x 400 build | 800 | 731.52 | ||||
Set 4 | 6 x 25 synchro | 150 | 137.16 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 2150 | 1966 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
0 | 0 | 0 | 0 | 91 | 91 | 91 | 1692 |
Not signed up yet to start tracking your swims through MSC? | |||||||
Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
Select "St Laurent Sharks Masters" as your club. | |||||||
Wednesday, 17 April 2013
2013-04-13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment