April 9th | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 16 x 50 (25 not free, 25 not free) | 800 | 731.52 | ||||
Set 3 | 8 x 100 (50 not free, 50 free, descending each 50) | 800 | 731.52 | ||||
Set 4 | 6 x 25 partner swim | 150 | 137.16 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 2350 | 2149 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
732 | 0 | 0 | 0 | 91 | 91 | 91 | 1143 |
Not signed up yet to start tracking your swims through MSC? | |||||||
Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
Select "St Laurent Sharks Masters" as your club. | |||||||
Tuesday, 9 April 2013
2013-04-09
Labels:
Workouts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment