Apr-06 | Set details | Distance Yards |
Distance Metres |
||||
Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
Set 2 | 6 x [100free, 50ch, 25free, 25ch] | 1200 | 1097.28 | ||||
Set 3 | 10 x 50 free 1/4 descending | 500 | 457.2 | ||||
Cool-down | choice | 100 | 91.44 | ||||
TOTAL = | 2300 | 2103 | |||||
Conversion 100 yards = 91.44 metres | |||||||
Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
1143 | 0 | 0 | 0 | 91 | 91 | 91 | 686 |
Not signed up yet to start tracking your swims through MSC? | |||||||
Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
Select "St Laurent Sharks Masters" as your club. | |||||||
Saturday, 6 April 2013
2013-04-06
Labels:
Workouts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment