| Apr 02 | Set details | Distance Yards |
Distance Metres |
||||
| Warm-up | 200 ch/4x25 kick/100 pull/100 IM | 500 | 457.2 | ||||
| Set 2 | 2 x [4x 25 fly/back/breast/free] | 800 | 731.52 | ||||
| Set 3 | 4 x 200 free descending | 800 | 731.52 | ||||
| Set 4 | 8 x 25 free synchro | 200 | 182.88 | ||||
| Cool-down | choice | 100 | 91.44 | ||||
| TOTAL = | 2400 | 2195 | |||||
| Conversion 100 yards = 91.44 metres | |||||||
| Log in to track your Million Metre Challenge: http://www.mymsc.ca/MyMscPage.jsp | |||||||
| Free | Breast | Back | Fly | IM | Kick | Drills | Mixed |
| 1097 | 183 | 183 | 183 | 91 | 91 | 91 | 274 |
| Not signed up yet to start tracking your swims through MSC? | |||||||
| Register for your MSC page here: http://www.mymsc.ca/SwimmerForm.jsp | |||||||
| Select "St Laurent Sharks Masters" as your club. | |||||||
Wednesday, 3 April 2013
2013-04-02
Labels:
Workouts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment